Vibro-I 40 m²
Industrial Ultra- & Microfiltration
Configurable membrane
From 1 kDa UF to 1.2 µm MF
Membrane area
40 m²
Vibro-I 40 m² Drive
Mechanical Specifications
| Weight without cartridge | ≈ 279 kg |
| Weight with cartridge | ≈ 591 kg |
| Power supply requirements | 400 VAC, 50 Hz, 3140 W |
| Noise level | < 70 dB |

Vibro-I 10 m² Cartridge*
*The Vibro-I 40 m2 uses 4 x 10 m2 cartridges
Mechanical Specifications
| Membrane area | 40 m² (4 x 10 m²) |
| Internal retentate volume | 70 L |
| Internal permeate volume | 11.2 L |
| Drainable | Yes |
| Interface connections | Feed/Retentate: Triclamp K50.5 Permeate: ∅12 mm (OD) Push-In or Mini-Triclamp |
| Media contact materials | FDA, USP VI (configuration dependent) |
Operational Range
| Min/max pressure | 0 – 4 bar(g) (temp. dependent) |
| pH range | 1 – 13 (membrane dependent) |
| Temperature range | 5 – 80 °C |
| Viscosity range | 1 – 1000 cP |


curious to learn more about Vibro® Membrane Filtration?
Connect with one of our experts today.
By filling in this form, you consent to receiving digital communications from Sani Membranes.



